Acelerá tu infraestructura de red con el PNET-16E2F de Pulse Networks, un switch Multi-Gigabit de alto rendimiento ideal para pymes, estudios profesionales, oficinas y entornos que requieren alto ancho de banda. Es la solución perfecta para puntos de acceso Wi-Fi 6, servidores y estaciones de trabajo.
Conectividad de Alta Velocidad
Cuenta con 16 puertos Ethernet RJ45 2.5G con velocidades auto-adaptativas de 10/100/1000/2.5Gbps, y 2 puertos uplink SFP+ de 10 Gigabit, ideales para enlaces troncales hacia servidores, NAS o el core de red. Capacidad de conmutación total de 120 Gbps y una tasa de reenvío de paquetes de 89.28 Mpps, garantizando máximo rendimiento sin cuellos de botella.
Diseño Silencioso y Eficiente
Diseño fanless, sin ventiladores, ideal para oficinas y estudios donde se requiere funcionamiento silencioso. Puede instalarse sobre escritorio o en rack (incluye kit de montaje). Consumo energético eficiente de solo 20 W.
Protección Eléctrica
Protección contra sobretensiones de puerto en modo común hasta 4KV y modo diferencial hasta 2KV. Protección ESD de hasta 8KV por aire y 6KV por contacto.
Hardware Features
| Description | Specification |
|---|---|
| Model | PNET-16E2F |
| Interface | 16 × 2.5Gbps RJ45 ports + 2 × 10Gbps SFP+ ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3z (Gigabit Ethernet Fiber) IEEE802.3bz (2.5G Ethernet) IEEE802.3ae (10G Ethernet) IEEE802.3x (Flow Control) |
| Switching Bandwidth | 120 Gbps |
| Packet Forwarding Rate | 89.28 Mpps |
| Packet Buffer | 8 Mbit |
| MAC Address Table | 16K |
| Transmission Method | Store and Forward |
| Power Supply | AC 100-240V, 50/60Hz — DC 12V 3A |
| Mainboard Power Consumption | 20 W |
| Fan Quantity | 0 (Fanless) |
| Installation | Desktop, Rack-mounting |
| Product Dimensions | 270 × 180 × 45 mm |
| Product Net Weight | 1.09 KG |
| Surge Protection | Port Surge: Common mode 4KV, Differential mode 2KV ESD: Air 8KV, Contact 6KV |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -40 ~ 70 °C |
| Operation Humidity | 10% ~ 90%, non condensing |
LED Indicators
| LED | Status |
|---|---|
| PWR (Green) | On: Powered on — Off: Powered off |
| Ports 1-16 | Green LED on: 2.5Gbps link normal Yellow LED on: 10/100/1000Mbps link normal Off: Link blocked — Flashing: Data transmitting |
| Ports 17-18 (SFP+) | Blue LED on: 10Gbps link normal Green LED on: 1G/2.5Gbps link normal Off: Link blocked — Flashing: Data transmitting |
















Valoraciones
No hay valoraciones aún.