Maximizá el rendimiento de tu red y almacenamiento con el Switch PNET-24E2F de Pulse Networks. Este switch de alto desempeño está diseñado para entornos que demandan un ancho de banda superior al Gigabit tradicional, como servidores, estaciones de trabajo de alto rendimiento, Data Centers y puntos de acceso Wi-Fi 6 y Wi-Fi 6E.
Conectividad de Ultra Alta Velocidad
Cuenta con 24 puertos Ethernet RJ45 multigigabit que soportan velocidades adaptativas de 100 Mbps, 1 Gbps y 2.5 Gbps, permitiendo aprovechar al máximo el cableado existente. Además, incorpora 2 puertos SFP+ de 10 Gbps, ideales para enlaces troncales, conexión a switches core o servidores de alta velocidad.
Alto Rendimiento y Capacidad
Ofrece una capacidad total de conmutación de 160 Gbps y una tasa de reenvío de paquetes de hasta 119 Mpps, garantizando un tráfico estable y sin cuellos de botella incluso en escenarios de alta carga. Dispone de un buffer de paquetes de 12 Mbit y una tabla MAC de 16K direcciones.
Funciones Profesionales
Incluye modo VLAN por hardware que aísla los puertos 1-22 permitiendo su comunicación únicamente con el puerto uplink, mejorando la seguridad y reduciendo el tráfico innecesario. Incorpora control de flujo IEEE 802.3x para full-duplex y backpressure para half-duplex.
Diseño Robusto y Confiable
Permite instalación sobre escritorio o montaje en rack de 19 pulgadas (incluye kit). Cuenta con chasis metálico, ventilación activa y protección contra sobretensiones y descargas electrostáticas ESD hasta 8KV y protección de puerto hasta 6KV clase C.
Hardware Features
| Description | Specification |
|---|---|
| Model | PNET-24E2F |
| Interface | 24 × 2.5Gbps RJ45 ports + 2 × 10Gbps SFP+ ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3z (Gigabit Ethernet Fiber) IEEE802.3bz (2.5G Ethernet) IEEE802.3ae (10G Ethernet) IEEE802.3x (Flow Control) |
| Switching Bandwidth | 160 Gbps |
| Packet Forwarding Rate | 119.04 Mpps |
| Packet Buffer | 12 Mbit |
| MAC Address Table | 16K |
| VLAN | Range 1-4094, maximum active VLANs: 4K |
| Jumbo Frame | 10K |
| Transmission Method | Store and Forward |
| Power Supply | AC 100-240V, 50/60Hz — DC 12V 4A |
| Mainboard Power Consumption | 27.9 W |
| Fan Quantity | 1 |
| Installation | Desktop, Rack-mounting |
| Product Dimensions | 440 × 205 × 44 mm |
| Product Net Weight | 2.61 KG |
| Surge Protection | Port Surge: Common mode 6KV, Differential mode 2KV (Class C) ESD: Air 8KV, Contact 6KV (Class C) |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -40 ~ 70 °C |
| Operation Humidity | 10% ~ 90%, non condensing |
LED Indicators
| LED | Status |
|---|---|
| PWR (Green) | On: Powered on — Off: Powered off |
| SYS (Green) | On: System normal — Flashing: System startup in progress |
| Ports 1-24 | Green LED on: 2.5Gbps link normal Yellow LED on: 10/100/1000Mbps link normal Off: Link blocked — Flashing: Data transmitting |
| Ports 25-26 (SFP+) | Blue LED on: 10Gbps link normal Green LED on: 1G/2.5Gbps link normal Off: Link blocked — Flashing: Data transmitting |
| Reset | Long press 6 seconds to restore factory settings |
Software L2 Features
| Function | Specification |
|---|---|
| Port | Switch config, Description, Speed, Duplex, Flow Control, Jumbo Frame, EEE |
| Link Aggregation | Static and Dynamic (LACP) — Load balance by MAC and IP-MAC — Up to 8 groups |
| Storm Control | Broadcast, Unknown Multicast, Unknown Unicast suppression |
| Port Mirroring | One-to-one and many-to-one — Ingress/Egress/Both — Up to 4 session groups |
| Port Security | MAC Address Constraints — Protect/Restrict/Shutdown |
| Port Isolation | Supported |
| Port Rate-limit | Supported |
| VLAN | Access/Trunk/Hybrid — VLAN Tunnel (Q-in-Q) — Range 1-4094, max active 4K |
| MAC Address | Filtering and Static MAC address |
| LLDP | LLDP / LLDP-MED |
| Spanning Tree | STP/RSTP — BPDU Filter/Guard — Edge Port |
| Multicast | IGMP Snooping V1/V2/V3 — Router Port — Static IGMP Join |
| QoS | SP and WRR scheduling — Port/802.1P/IP DSCP Priority — Priority Remarking — 8 queues per port |
| ERPS | Main Ring |
Management & Security
| Function | Specification |
|---|---|
| Access Protocol | HTTP — Session Timeout |
| Manager Access | HTTP / SNMP |
| Manager IP | Static Address — Manager VLAN — DNS — DHCP Client |
| SNMP | V1/V2C — Community — Trap Host |
| SNMP MIB | RFC 1213 MIB-II — RFC 1643 Ethernet MIB — RFC 2863 Interface MIB |
| Security | DHCP Snooping |
| Diagnostics | Copper Test — Ping |
| User Management | Supported |
| Firmware Management | Firmware upgrade |
| Configuration Management | Upload/Backup Configuration |
















Valoraciones
No hay valoraciones aún.